
The municipalities of
Monmouth County
| CITY | Est. | Formed from | Previously known as |
| Asbury Park | 1897 | | |
| Long Branch | 1904 | | |
| TOWNSHIP | | | |
| Atlantic | 1847 | | |
| Freehold | 1693 | | |
| Holmdel | 1857 | | |
| Howell | 1801 | | |
| Manalapan | 1848 | | |
| Marlboro | 1848 | | |
| Matawan | | | |
| Middletown | 1693 | | |
| Millstone | 1844 | | |
| Neptune | 1879 | | |
| Ocean | 1849 | | |
| Raritan | 1848 | | |
| Shrewsbury | 1693 | | |
| Upper Freehold | 1735 | | |
| Wall Township | 1851 | | |
| BOROUGH | | | |
| Allenhurst | 1897 | | |
| Allentown | 1889 | Upper Freehold | |
| Atlantic Highlands | 1891 | Middletown | |
| Avon-by-the-Sea | 1900 | | |
| Belmar | 1890 | | |
| Bradley Beach | 1893 | | |
| Brielle | 1919 | | |
| Deal | | | |
| Eatontown | 1925 | | |
| Englishtown | 1888 | Manalapan | |
| Fair Haven | 1912 | | |
| Farmingdale | 1903 | Howell | |
| Freehold | 1919 | Freehold Twp | |
| Highlands | 1900 | | |
| Interlaken | 1922 | Ocean | |
| Jersey Homesteads | 1937 | Millstone | |
| Keansburg | | | |
| Keyport | 1909 | | |
| Little Silver | 1923 | | |
| Manasquan | 1887 | | |
| Matawan | 1686 | Matawan Twp | |
| Monmouth Beach | 1906 | | |
| Neptune City | 1881 | | |
| Oceanport | 1920 | | |
| Red Bank | 1908 | | |
| Rumson | 1907 | | |
| Sea Bright | 1889 | | |
| Sea Girt | 1917 | | |
| Shrewsbury | 1926 | | |
| South Belmar | 1924 | | |
| Spring Lake | 1892 | | |
| Spring Lake Heights | 1927 | | |
| Union Beach | 1925 | | |
| West Long Branch | 1908 | | |
Home
Census
Birth
Marriage
Death
Wills
Military records
Immigration
Naturalization
Deeds
Tax ratables
City directories
Newspapers
Cemeteries
County map
Townships
Surnames
Search services
Order a search
Search advice
FAQ's
Helpful links
Assorted links
Contact me
|