
The municipalities of
Ocean County
| TOWNSHIP | Est. | Formed from | Previously known as |
| Berkeley | 1875 | | |
| Brick | 1850 | Dover, Howell in Monmouth | |
| Dover | 1767 | | |
| Eagleswood | 1874 | | |
| Jackson | 1844 | Dover | |
| Lacey | 1871 | | |
| Lakewood | 1892 | Brick | |
| Little Egg Harbor | 1741 | | |
| Long Beach | 1899 | | |
| Manchester | 1865 | Dover | |
| Ocean | 1876 | Lacey, Union | |
| Plumsted | 1845 | | |
| Stafford | 1749 | | |
| Union | 1846 | Dover, Stafford | |
| BOROUGH | | | |
| Barnegat City | 1904 | | |
| Bay Head | 1886 | | |
| Beach Haven | 1890 | | |
| Beachwood | 1917 | | |
| Harvey Cedars | 1894 | | |
| Island Beach | 1933 | | |
| Island Heights | 1887 | | |
| Lakehurst | 1921 | | |
| Lavallette | 1888 | | |
| Mantoloking | 1911 | | |
| Ocean Gate | 1918 | | |
| Pine Beach | 1925 | | |
| Point Pleasant | 1920 | | |
| Point Pleasant Beach | 1886 | | |
| Seaside Heights | 1913 | | |
| Seaside Park | 1898 | | |
| Ship Bottom-Beach Arlington | 1925 | | |
| South Toms River | 1927 | | |
| Surf City | 1899 | | |
| Tuckerton | 1902 | Little Egg Harbor | |
Home
Census
Birth
Marriage
Death
Wills
Military records
Immigration
Naturalization
Deeds
Tax ratables
City directories
Newspapers
Cemeteries
County map
Townships
Surnames
Search services
Order a search
Search advice
FAQ's
Helpful links
Assorted links
Contact me
|